I opened my Legacy Family Tree database and found Hiram as a son of Samuel Wilcoxon Walker, a brother of my ancestor Jesse Walker, and a son of Renelder Walker and Mary Wilcoxon. I confirmed the name of Hiram's wife and then checked Census records to confirm the pedigree. After that I contacted the submitter and we have confirmed the relationship. This information adds a relationship to the Boone family to the submitter's line.
We have 6 links in the following chromosomes with the assumption being the large link on chromosome 12 comes either from Renelder Walker, or from his wife, Mary Wilcoxon:
1 | 25060651 | 27093108 | 2.08 | 500 | |||||||||||||
1 | 70824243 | 73827828 | 1.17 | 600 | |||||||||||||
3 | 123242334 | 125016973 | 2.15 | 500 | |||||||||||||
5 | 129643803 | 132242229 | 2.39 | 500 | |||||||||||||
12 | 82230023 | 85588625 | 2.09 | 500 | |||||||||||||
12 | 107280282 | 124270507 | 27.31 | 4550 |
No comments:
Post a Comment